Current Rates
Certificates of Deposit
CD terms | interest rate | annual % yield |
---|---|---|
90-Day | 0.10% | 0.10% |
6-Month | 0.50% | 0.50% |
12-Month | 0.60% | 0.60% |
18-Month | 0.60% | 0.60% |
24-Month | 0.60% | 0.60% |
30-Month | 0.50% | 0.50% |
36-Month | 0.50% | 0.50% |
48-Month | 0.25% | 0.25% |
60-Month | 0.25% | 0.25% |
Minimum Required Deposit $10,000.00. A penalty will be incurred if funds are withdrawn from a Certificate of Deposit prior to maturity
Deposit Products
products & terms | minimum Required deposit | interest rate | Annual % yield |
---|---|---|---|
Checking $0.00 to $2,499.99 | $0 | 0.00% | 0.00% |
Checking $2,500.00 to $9,999.99 | $0 | 0.05% | 0.05% |
Checking $10,000.00 and Greater | $0 | 0.10% | 0.10% |
Money Market $0.00 to $9,999.99 | $0 | 0.00% | 0.00% |
Money Market $10,000.00 and Greater | $0 | 0.50% | 0.50% |
Savings | $0 | 0.10% | 0.10% |
Rates are current as of publish date and are subject to change daily. Fees may reduce earnings on accounts.
Rates are listed for Personal Accounts only.
Rates Effective: 09/21/2023