Fee Schedule
The following fees may be assessed against your Account, and the following transaction limitations, if any, apply to your Account. Subject to applicable law and the terms of these BankDirect® Terms and Disclosures, we may amend the rates, fees, and charges contained in this schedule from time to time.
Type | Fee Amount |
---|---|
Personalized checks | Cost determined by style ordered |
Temporary checks | $3.00 per 10 |
Cashier’s Checks | $10.00 |
Personalized deposit slips | $5.00 per 100 |
Generic deposit slips | No charge five (5) or less |
Postage paid deposit envelopes | No charge |
Secure overdraft protection | No charge |
Garnishments/tax levies | $50.00 |
Nonsufficient funds – per Item | $45.00 |
Uncollected funds – per Item | $45.00 |
Special statement cutoff | $5.00 |
Account research | $25.00 per hour (1 hour minimum) |
Hold statement | $5.00 per statement per cycle |
Account history (Instant Statement) | $3.00 per request |
Stop payments – Check | $30.00 |
Stop payments – ACH payment | $30.00 |
Collection Items | |
Outgoing | $20.00 |
Incoming | $20.00 |
Bond coupon redemption | $10.00 per issue |
Check copies | $3.00 per copy |
Statement copies | $3.00 per copy |
Chargeback item | $12.00 |
Redeposit Chargeback Item | $7.00 |
Deliveries | |
Overnight | $15.00 or more depending on location |
2-Day | $7.00 |
Saturday additional | $10.00 or more depending on location |
Wire Transfers | |
Domestic outgoing | $35.00 plus receiving bank charges |
International outgoing | $35.00 plus receiving bank charges |